Ideal properties for investment are available to you right now on the screen of your device. Reliability, simplicity and high profitability!
Book a free viewing and get acquainted with the selected objects in detail online
Yekta Golden Valley in Turkey is a modern apartment project in the Oba neighbourhood by Yekta Homes. The project will cover 10,140 m². It will comprise 5 buildings with 124 flats and duplexes of the following layouts:
The complex offers a wide range of amenities that provide a high level of comfort for its residents. Within its framework are provided:
Underground parking, satellite TV, and Wi-Fi are also provided for residents' convenience.
The project is located 10 minutes’ drive from one of the best beaches in Alanya Kleopatra Beach, which makes it particularly attractive for those who value proximity to the sea and comfortable living conditions. This complex is ideal for both families with children and young couples.
In Yekta Golden Valley prices from the developer start from €199,000. Completion is scheduled for May 2025.
Investing in apartments in the under-construction complex in Alanya is a profitable way to preserve and increase capital. Prices for flats and houses in Turkey are growing rapidly, for January-August they increased by 76.37% in the country as a whole and by 140.21% in the region. This trend allows investors to expect significant capital growth in the long term and high ROI from off-plan properties for sale in Yekta Golden Valley.
The project is located in one of the most prestigious neighbourhoods, which, combined with its proximity to the sea, makes it particularly attractive to tenants. The profitability rate of housing in Alanya reaches 5.15% per annum.
Ideal properties for investment are available to you right now on the screen of your device. Reliability, simplicity and high profitability!
Book a free viewing and get acquainted with the selected objects in detail online
Block | D |
Living space | 53.4m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | D |
Living space | 53.4m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | D |
Living space | 53.4m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | E |
Living space | 53.4m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | E |
Living space | 53.4m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | A |
Living space | 54.3m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | A |
Living space | 53.5m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | A |
Living space | 54.3m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | C |
Living space | 54.7m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | C |
Living space | 54.2m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | C |
Living space | 54.7m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | C |
Living space | 54.7m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | D |
Living space | 53.4m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | D |
Living space | 53.4m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | D |
Living space | 53.4m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | D |
Living space | 101.5m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 2 |
Block | A |
Living space | 105.8m² |
Bedrooms | 2 |
Min. price | On request |
Block | E |
Living space | 104.8m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 2 |
Block | D |
Living space | 116.6m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | D |
Living space | 116.6m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 105.8m² |
Bedrooms | 2 |
Min. price | On request |
Block | C |
Living space | 107m² |
Bedrooms | 2 |
Min. price | On request |
Block | C |
Living space | 107.9m² |
Bedrooms | 2 |
Min. price | On request |
Block | C |
Living space | 107.9m² |
Bedrooms | 2 |
Min. price | On request |
Block | D |
Living space | 104.7m² |
Bedrooms | 2 |
Min. price | On request |
Block | C |
Living space | 107m² |
Bedrooms | 2 |
Min. price | On request |
Block | D |
Living space | 104m² |
Bedrooms | 2 |
Min. price | On request |
Block | D |
Living space | 104m² |
Bedrooms | 2 |
Min. price | On request |
Block | D |
Living space | 104m² |
Bedrooms | 2 |
Min. price | On request |
Block | D |
Living space | 104m² |
Bedrooms | 2 |
Min. price | On request |
Block | D |
Living space | 104.7m² |
Bedrooms | 2 |
Min. price | On request |
Block | E |
Living space | 104m² |
Bedrooms | 2 |
Min. price | On request |
Block | E |
Living space | 104m² |
Bedrooms | 2 |
Min. price | On request |
Block | A |
Living space | 97m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | C |
Living space | 103.1m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 2 |
Block | C |
Living space | 102.9m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 3 |
Block | A |
Living space | 103.3m² |
Bedrooms | 2 |
Min. price | On request |
Block | D |
Living space | 101.5m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 2 |
Block | D |
Living space | 116.6m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | E |
Living space | 104m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | C |
Living space | 114.2m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | E |
Living space | 104.8m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 2 |
Block | A |
Living space | 135.3m² |
Bedrooms | 3 |
Min. price | On request |
Available apartments | 3 |
Block | A |
Living space | 133.5m² |
Bedrooms | 3 |
Min. price | On request |
Available apartments | 3 |
Block | D |
Living space | 272.8m² |
Bedrooms | 4 |
Min. price | On request |
Available apartments | 1 |
Block | D |
Living space | 272.8m² |
Bedrooms | 4 |
Min. price | On request |
Available apartments | 1 |
Block | E |
Living space | 213.1m² |
Bedrooms | 4 |
Min. price | On request |
Available apartments | 1 |
Block | E |
Living space | 213.1m² |
Bedrooms | 4 |
Min. price | On request |
Available apartments | 1 |
Block | C |
Living space | 211.9m² |
Bedrooms | 4 |
Min. price | On request |
Block | D |
Living space | 209.1m² |
Bedrooms | 4 |
Min. price | On request |
Block | D |
Living space | 209.1m² |
Bedrooms | 4 |
Min. price | On request |
Block | E |
Living space | 213.1m² |
Bedrooms | 4 |
Min. price | On request |
Block | E |
Living space | 213.1m² |
Bedrooms | 4 |
Min. price | On request |
Block | A |
Living space | 184m² |
Bedrooms | 5 |
Min. price | On request |
Block | A |
Living space | 280.1m² |
Bedrooms | 6 |
Min. price | On request |
Block | C |
Living space | 222.1m² |
Bedrooms | 6 |
Min. price | On request |
Block | A |
Living space | 281.4m² |
Bedrooms | 6 |
Min. price | On request |
The complex is located in the Oba area, 5-10 minutes’ drive from excellent beaches. Within a 10 minutes’ walk, you can reach infrastructural facilities such as:
The next objects are within 5-10 minutes' drive
The development offers 1-, 2-, and 3- bedroom apartments, and 2-, 4-, 5-, and 6-bedroom duplexes. The area of functional flats varies from 53 to 281 m². Ceiling heights are 2.8 m. Each residence has an individual water heating system..
The layouts of flats in Yekta Golden Valley include bedrooms, bathrooms and a living room with an open-plan kitchen. The 6+2 version includes 2 living rooms. All flats will have spacious balconies and/or terraces, offering beautiful views of the neighbourhood.
The Oba neighbourhood in Alanya is a popular destination for tourists and expats. It is located along the Mediterranean coast and is known for its beaches suitable for family holidays and walks. The 2 key highways, the D-400 coastal road and the Çevre Yolu ring road, provide quick access to the city centre, airport and other important locations.
The area has a well-developed infrastructure with schools, hospitals, shopping centres, restaurants and parks, making it a comfortable place to live permanently.
Yekta Homes is one of the largest developers working in Alanya, Turkey. Working with Norwegian, Swedish, German, Iranian, Russian, Belorussian, and Ukranian markets since 2005, the company provides foreign clients with high-quality properties by the sea.
Today, Yekta Homes is 20 completed and ready-to-move-in projects with a wide range of facilities as well as several ongoing projects, thousands of happy clients and a team of highly experienced and qualified real estate specialists.
Yekta Homes is all about:
Yekta Homes is the leader in pre and after-sale construction services.